| MEN'S JERSEY / BASE LAYER / VEST / JACKET / CAPE / CASUAL APPAREL | |||||||
| XS | S | M | L | XL | XXL | XXXL | |
| Height | 5'6" - 5'8" | 5'8" - 5'10" | 5'10" - 6'0" | 5'10" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" | 6'4" - 6'6" |
| Chest | 32" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 50" |
| MEN'S SHORT / BIB SHORT / BIB KNICKER / BIB TIGHT | |||||||
| XS | S | M | L | XL | XXL | XXXL | |
| Height | 5'2" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'10" - 6'1" | 6'1" - 6'3" | 6'3" - 6'4" | 6'4" - 6'6" |
| Waist | 22" - 26" | 26" - 28" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
| Inseam* | 7" | 7 1/4" | 7 3/4" | 8" | 8 1/4" | 8 1/2" | 8 3/4" |
| * add 3/4" cuff (leg gripper) | |||||||
